Two people side by side — to compare
| Stroke Count | 4 |
| Radical | 比 (#81 — compare) |
| JLPT Levels | JLPT 1, JLPT 2, JLPT 3, JLPT 4 |
| Frequency | #517 most common |
| Word | Romaji | Meaning | JLPT |
|---|---|---|---|
| 比例代表 | hirei daihyou | proportional representation | JLPT 1 |
| 比重 | hijuu | specific gravity | JLPT 1 |
| 比率 | hiritsu | ratio, percentage | JLPT 1 |
| 比較 | hikaku | comparison | JLPT 2 |
| 比較する | hikaku suru | to compare | JLPT 3 |
| 比べる | kuraberu | to compare | JLPT 3 |
| 対比 | taihi | contrast; comparison | JLPT 3 |
| 比例 | hirei | proportion | JLPT 3 |
| 反比例 | hanpirei | inverse proportion | JLPT 3 |
Learn all words containing 比 with spaced repetition
比 is a Japanese character with the radical 比.
The Japanese character 比 has 4 strokes. Its radical is 比 (compare).
The radical of 比 is 比 (compare, Kangxi radical #81).